List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| VEG00375 | Daucus carota L. + | HRV | 2014---- | |
| VEG00376 | Daucus carota L. + | HRV | 2014---- | |
| VEG00377 | Daucus carota L. + | HRV | 2014---- | |
| VEG00378 | Daucus carota L. + | HRV | 2014---- | |
| VEG00379 | Daucus carota L. + | HRV | 2014---- | |
| VEG00380 | Lactuca sativa L. + | HRV | 2014---- | |
| VEG00381 | Lactuca sativa L. + | HRV | 2008---- | |
| VEG00382 | Lactuca sativa L. + | HRV | 2008---- | |
| VEG00383 | Lactuca sativa L. + | HRV | 2008---- | |
| VEG00384 | Lactuca sativa L. + | HRV | 2008---- | |
| VEG00385 | Lactuca sativa L. + | HRV | 2018---- | |
| VEG00386 | Lactuca sativa L. + | HRV | 2019---- | |
| VEG00387 | Lactuca sativa L. + | HRV | 2019---- | |
| VEG00388 | Lactuca sativa L. + | HRV | 2019---- | |
| VEG00389 | Lactuca sativa L. + | HRV | 2019---- | |
| VEG00390 | Lactuca sativa L. + | HRV | 2019---- | |
| VEG00391 | Lactuca sativa L. + | HRV | 2008---- | |
| VEG00392 | Lactuca sativa L. + | HRV | 2014---- | |
| VEG00393 | Lactuca sativa L. + | HRV | 2014---- | |
| VEG00394 | Lactuca sativa L. + | HRV | 2008---- |







