Species: Artemisia absinthium L.
List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP00403 | Artemisia absinthium L. - | ITA | 1999---- | 500 + |
MAP00762 | Artemisia absinthium L. - | HRV | 19990921 | 400 + |
MAP01702 | Artemisia absinthium L. - | HRV | 20050929 | 200 + |
MAP01378 |
Artemisia absinthium L.
-
|
HRV | 20020928 | 200 + |
MAP01400 |
Artemisia absinthium L.
-
|
HRV | 20021005 | 200 + |
MAP01697 | Artemisia absinthium L. - | HRV | 20050928 | 200 + |
MAP01375 |
Artemisia absinthium L.
-
|
HRV | 20020928 | 200 + |
MAP01381 |
Artemisia absinthium L.
-
|
HRV | 20020929 | 200 + |
MAP00697 | Artemisia absinthium L. - | HRV | 19970826 | 100 + |
MAP03024 | Artemisia absinthium L. - | HRV | 20211019 | 110 + |
MAP00632 | Artemisia absinthium L. - | HRV | 19970824 | 200 + |
MAP00652 | Artemisia absinthium L. - | HRV | 19970824 | 100 + |
MAP00668 | Artemisia absinthium L. - | HRV | 19970825 | 100 + |
MAP00686 | Artemisia absinthium L. - | HRV | 19970825 | 100 + |
MAP01148 | Artemisia absinthium L. - | HRV | 20010820 | 400 + |
MAP00580 | Artemisia absinthium L. - | DEU | 2000---- | 500 + |
Check other databases for species: