Species: Arctium lappa L.
List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP00210 | Arctium lappa L. - | HRV | 1998---- | 100 + |
MAP00534 | Arctium lappa L. - | HRV | 19990828 | 200 + |
MAP00750 | Arctium lappa L. - | HRV | 19990817 | 300 + |
MAP00870 | Arctium lappa L. - | HRV | 20000823 | 200 + |
MAP02445 | Arctium lappa L. - | HRV | 20100929 | 100 + |
MAP02504 | Arctium lappa L. - | BIH | 20060920 | 110 + |
MAP02550 | Arctium lappa L. - | HRV | 20060827 | 110 + |
MAP02626 | Arctium lappa L. - | HRV | 20130819 | 110 + |
MAP02628 | Arctium lappa L. - | HRV | 20130903 | 110 + |
MAP02779 | Arctium lappa L. - | HRV | 20160908 | 100 + |
MAP02791 | Arctium lappa L. - | HRV | 20160913 | 110 + |
Check other databases for species: