Species: Artemisia vulgaris L.
List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP00780 | Artemisia vulgaris L. - | HRV | 19990925 | 300 + |
MAP01418 | Artemisia vulgaris L. - | HRV | 20000917 | 200 + |
MAP01692 | Artemisia vulgaris L. - | HRV | 20050925 | 200 + |
MAP00719 | Artemisia vulgaris L. - | HRV | 19990820 | 200 + |
MAP01510 | Artemisia vulgaris L. - | HRV | 20040915 | 200 + |
MAP01924 | Artemisia vulgaris L. - | 20030512 | 200 + | |
MAP01704 | Artemisia vulgaris L. - | HRV | 20050929 | 200 + |
MAP02558 | Artemisia vulgaris L. - | HRV | 20061004 | 110 + |
MAP02574 | Artemisia vulgaris L. - | HRV | 20061006 | 110 + |
MAP02556 | Artemisia vulgaris L. - | HRV | 20061006 | 110 + |
MAP02581 | Artemisia vulgaris L. - | HRV | 20061006 | 110 + |
Check other databases for species: