Species: Anagallis arvensis L.
List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP02906 | Anagallis arvensis L. - | HRV | 20170718 | 110 + |
MAP02570 | Anagallis arvensis L. - | HRV | 20070924 | 110 + |
MAP01128 | Anagallis arvensis L. - | HRV | 20010925 | 300 + |
MAP01334 | Anagallis arvensis L. - | HRV | 20000915 | 300 + |
MAP02488 | Anagallis arvensis L. - | BIH | 20070901 | 110 + |
Check other databases for species: