List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00261 | Rumex acetosa L. - | HRV | 19981109 | 100 + |
| MAP00373 | Rumex acetosa L. - | RUS | 1999---- | 500 + |
| MAP00456 | Rumex acetosa L. - | HRV | 19990918 | 100 + |
| MAP00718 | Rumex acetosa L. - | HRV | 19990702 | 300 + |
| MAP00777 | Rumex acetosa L. - | HRV | 19990503 | 200 + |
| MAP00789 | Rumex acetosa L. - | HRV | 19990626 | 200 + |
| MAP01533 | Rumex acetosa L. - | HRV | 20040822 | 200 + |
| MAP01716 | Rumex acetosa L. - | HRV | 20050719 | 200 + |
| MAP01774 |
Rumex acetosa L.
-
|
HRV | 20030517 | 200 + |
| MAP01797 |
Rumex acetosa L.
-
|
HRV | 20030524 | 200 + |
| MAP01939 | Rumex acetosa L. - | HRV | 20030517 | 200 + |
| MAP01940 | Rumex acetosa L. - | 20030517 | 200 + | |
| MAP01945 | Rumex acetosa L. - | 20030521 | 200 + | |
| MAP02419 | Rumex acetosa L. - | HRV | 20090824 | 100 + |
| MAP02420 | Rumex acetosa L. - | HRV | 20111005 | 100 + |
| MAP02922 | Rumex acetosa L. - | HRV | 20170825 | 100 + |
| MAP02939 | Rumex acetosa L. - | HRV | 20170828 | 100 + |







