List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02970 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | HRV | 20180811 | 110 + |
| MAP02795 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | HRV | 20170710 | 120 + |
| MAP02824 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | HRV | 20170722 | 120 + |
| MAP02821 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | HRV | 20170714 | 120 + |
| MAP01677 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | HRV | 20051001 | 200 + |
| MAP02532 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | DEU | 2013---- | 400 + |
| MAP02521 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | DEU | 2013---- | 400 + |
| MAP00504 |
Tanacetum cinerariifolium (Trevir.) Sch. Bip.
-
Ames 21953 |
USA | 1999---- | 500 + |
| MAP02533 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | DEU | 2013---- | 500 + |
| MAP00166 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | DEU | 1998---- | |
| MAP02195 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. - | HRV | 20080509 |







