List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02433 | Physalis alkekengi L. - | CIV | 20101020 | 100 + |
| MAP02432 | Physalis alkekengi L. - | HRV | 20101008 | 100 + |
| MAP01558 | Physalis alkekengi L. - | HRV | 20050827 | 200 + |
| MAP01557 | Physalis alkekengi L. - | HRV | 20050825 | 200 + |
| MAP01556 | Physalis alkekengi L. - | HRV | 20050820 | 200 + |
| MAP01199 | Physalis alkekengi L. - | HRV | 2001---- | 200 + |
| MAP01159 | Physalis alkekengi L. - | HRV | 20010728 | 400 + |
| MAP00878 | Physalis alkekengi L. - | HRV | 20000826 | 200 + |
| MAP00817 | Physalis alkekengi L. - | HRV | 19990918 | 200 + |
| MAP00449 | Physalis alkekengi L. - | HRV | 1999---- | 200 + |
| MAP00256 | Physalis alkekengi L. - | HRV | 1998---- | 100 + |







