List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00215 | Plantago media L. - | HRV | 1998---- | 100 + |
| MAP00612 | Plantago media L. - | HRV | 19970822 | 100 + |
| MAP00615 | Plantago media L. - | HRV | 19970823 | 100 + |
| MAP00655 | Plantago media L. - | HRV | 19970824 | 100 + |
| MAP00692 | Plantago media L. - | HRV | 19970825 | 100 + |
| MAP00700 | Plantago media L. - | HRV | 19970827 | 200 + |
| MAP00706 | Plantago media L. - | HRV | 19970827 | 100 + |
| MAP00723 | Plantago media L. - | HRV | 19990624 | 200 + |
| MAP00784 | Plantago media L. - | HRV | 19990626 | 200 + |
| MAP01326 | Plantago media L. - | HRV | 20000915 | 200 + |
| MAP01423 | Plantago media L. - | HRV | 19990606 | 200 + |
| MAP01452 | Plantago media L. - | HRV | 20000917 | 200 + |
| MAP01943 | Plantago media L. - | 20030517 | 200 + | |
| MAP01966 | Plantago media L. - | 20030613 | 200 + | |
| MAP02498 | Plantago media L. - | BIH | 20050910 | 110 + |







