List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01891 |
Cichorium intybus L.
-
|
HRV | 20030830 | 200 + |
| MAP01892 |
Cichorium intybus L.
-
|
HRV | 20030830 | 200 + |
| MAP01980 | Cichorium intybus L. - | HRV | 20030712 | 200 + |
| MAP01992 | Cichorium intybus L. - | HRV | 20030719 | 200 + |
| MAP02100 | Cichorium intybus L. - | HRV | 20030918 | 200 + |
| MAP02128 | Cichorium intybus L. - | HRV | 20030918 | 200 + |
| MAP02449 | Cichorium intybus L. - | HRV | 20091008 | 100 + |
| MAP02474 | Cichorium intybus L. - | BIH | 20070901 | 110 + |
| MAP02608 | Cichorium intybus L. - | HRV | 20130803 | 110 + |
| MAP02643 | Cichorium intybus L. - | HRV | 20130905 | 110 + |
| MAP02734 | Cichorium intybus L. - | HRV | 20150905 | 100 + |
| MAP02757 | Cichorium intybus L. - | HRV | 20150907 | 100 + |
| MAP02785 | Cichorium intybus L. - | HRV | 20160908 | 200 + |
| MAP02916 | Cichorium intybus L. - | HRV | 20170825 | 100 + |
| MAP02937 | Cichorium intybus L. - | HRV | 20170828 | 100 + |
| MAP03172 | Cichorium intybus L. - | HRV | 20251015 | 100 + |
| MAP03174 | Cichorium intybus L. - | HRV | 20251015 | 100 + |







