List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02544 | Plantago lanceolata L. - | HRV | 20071004 | 110 + |
| MAP02788 | Plantago lanceolata L. - | HRV | 20160913 | 110 + |
| MAP02904 | Plantago lanceolata L. - | HRV | 20170718 | 200 + |
| MAP02912 | Plantago lanceolata L. - | HRV | 20170825 | 100 + |
| MAP02931 | Plantago lanceolata L. - | HRV | 20170828 | 200 + |
| MAP03057 | Plantago lanceolata L. - | HRV | 20211008 | 100 + |
| MAP00424 | Plantago lanceolata L. - | 1999---- | 500 + | |
| MAP01823 |
Plantago lanceolata L.
-
|
HRV | 20030614 | 200 + |
| MAP01836 |
Plantago lanceolata L.
-
|
HRV | 20030625 | 200 + |
| MAP00853 | Plantago lanceolata L. - | HRV | 19990824 | 100 + |
| MAP01162 | Plantago lanceolata L. - | HRV | 20010728 | 300 + |







