List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02544 | Plantago lanceolata L. - | HRV | 20071004 | 110 + |
| MAP02600 | Plantago lanceolata L. - | HRV | 20130705 | 110 + |
| MAP02634 | Plantago lanceolata L. - | HRV | 20130903 | 110 + |
| MAP02788 | Plantago lanceolata L. - | HRV | 20160913 | 110 + |
| MAP02904 | Plantago lanceolata L. - | HRV | 20170718 | 200 + |
| MAP02912 | Plantago lanceolata L. - | HRV | 20170825 | 100 + |
| MAP02931 | Plantago lanceolata L. - | HRV | 20170828 | 200 + |
| MAP03057 | Plantago lanceolata L. - | HRV | 20211008 | 100 + |
| MAP03132 | Plantago lanceolata L. - | HRV | 20250630 | 100 + |
| MAP03162 | Plantago lanceolata L. - | HRV | 20250925 | 100 + |
| MAP03177 | Plantago lanceolata L. - | HRV | 20251015 | 100 + |







