List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00015 | Galega officinalis L. - | SVK | 1996---- | 500 + |
| MAP00730 | Galega officinalis L. - | HRV | 19990626 | 300 + |
| MAP01136 | Galega officinalis L. - | HRV | 20010915 | 200 + |
| MAP01409 | Galega officinalis L. - | HRV | 20000917 | 200 + |
| MAP02611 | Galega officinalis L. - | HRV | 20130819 | 110 + |







