List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01727 | Teucrium chamaedrys L. - | HRV | 20050807 | 200 + |
| MAP02241 | Teucrium chamaedrys L. - | HRV | 20081021 | 100 + |
| MAP03026 | Teucrium chamaedrys L. - | HRV | 20211019 | 110 + |
| MAP03109 | Teucrium chamaedrys L. - | HRV | 20220921 | 100 + |
| MAP03116 | Teucrium chamaedrys L. - | HRV | 20220921 | 100 + |
| MAP03121 | Teucrium chamaedrys L. - | HRV | 20220922 | 100 + |
| MAP03151 | Teucrium chamaedrys L. - | HRV | 20250923 | 100 + |







