List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00003 | Ruta graveolens L. - | SVK | 1996---- | 500 + |
| MAP00181 |
Ruta graveolens L.
-
var. vulgaris Willk. + Jackman's Blue |
DEU | 1998---- | |
| MAP00404 | Ruta graveolens L. - | ITA | 1999---- | 500 + |
| MAP00453 | Ruta graveolens L. - | HRV | 19990918 | 100 + |
| MAP00550 | Ruta graveolens L. - | AUT | 1999---- | 500 + |
| MAP00582 | Ruta graveolens L. - | DEU | 2000---- | 500 + |
| MAP00864 | Ruta graveolens L. - | HRV | 20000828 | 200 + |
| MAP00928 | Ruta graveolens L. - | HRV | 20000926 | 200 + |
| MAP01050 | Ruta graveolens L. - | HRV | 20001004 | 200 + |
| MAP01439 | Ruta graveolens L. - | HRV | 19990605 | 400 + |
| MAP01660 | Ruta graveolens L. - | HRV | 20050927 | 200 + |
| MAP01668 | Ruta graveolens L. - | HRV | 20050922 | 200 + |
| MAP01674 | Ruta graveolens L. - | HRV | 20050922 | 200 + |
| MAP01679 | Ruta graveolens L. - | HRV | 20051001 | 200 + |
| MAP02984 | Ruta graveolens L. - | HRV | 20191206 | 110 + |
| MAP03148 | Ruta graveolens L. - | HRV | 20250923 | 100 + |







