List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP00873 | Mentha L. - | HRV | 2000---- | |
MAP00399 | Mentha L. - | ITA | 1999---- | 500 + |
MAP00340 |
Mentha L.
-
Mjata perečnaja |
RUS | 1999---- | 500 + |
MAP00416 | Mentha L. - | USA | 1999---- | 500 + |
MAP01425 | Mentha L. - | HRV | 20000917 | 400 + |
MAP00078 | Mentha L. - | BIH | 1997---- | 300 + |
MAP00270 | Mentha L. - | HRV | 1998---- | 300 + |
MAP01337 | Mentha L. - | HRV | 20000920 | 200 + |
MAP01611 | Mentha L. - | HRV | 20050820 | 200 + |
MAP01109 | Mentha L. - | HRV | 20011005 | 200 + |
MAP02022 | Mentha L. - | HRV | 20030814 | 200 + |
MAP02027 | Mentha L. - | HRV | 20030821 | 200 + |
MAP02062 | Mentha L. - | HRV | 20030829 | 200 + |
MAP02084 | Mentha L. - | HRV | 20030906 | 200 + |
MAP02079 | Mentha L. - | HRV | 20030906 | 200 + |
MAP01871 |
Mentha L.
-
|
HRV | 20030830 | 200 + |
MAP02048 | Mentha L. - | HRV | 20030821 | 200 + |
MAP02057 | Mentha L. - | HRV | 20030829 | 200 + |
MAP02089 | Mentha L. - | HRV | 20030918 | 200 + |
MAP02090 | Mentha L. - | HRV | 20030918 | 200 + |