List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01109 | Mentha L. - | HRV | 20011005 | 200 + |
| MAP01076 | Mentha L. - | HRV | 20010925 | 200 + |
| MAP01142 | Mentha L. - | HRV | 20010725 | 200 + |
| MAP02007 | Mentha L. - | HRV | 20030810 | 200 + |
| MAP02043 | Mentha L. - | HRV | 20030821 | 200 + |
| MAP02119 | Mentha L. - | HRV | 20030918 | 200 + |
| MAP01988 | Mentha L. - | HRV | 20030712 | 200 + |
| MAP02636 | Mentha L. - | HRV | 20130903 | 110 + |
| MAP01730 | Mentha L. - | HRV | 20050902 | 200 + |
| MAP01436 | Mentha L. - | HRV | 19990919 | 200 + |
| MAP01610 | Mentha L. - | HRV | 20050830 | 200 + |
| MAP01513 | Mentha L. - | HRV | 20040824 | 200 + |
| MAP02046 | Mentha L. - | HRV | 20030821 | 200 + |
| MAP02048 | Mentha L. - | HRV | 20030821 | 200 + |
| MAP02057 | Mentha L. - | HRV | 20030829 | 200 + |
| MAP02089 | Mentha L. - | HRV | 20030918 | 200 + |
| MAP02090 | Mentha L. - | HRV | 20030918 | 200 + |
| MAP02095 | Mentha L. - | HRV | 20030918 | 200 + |
| MAP01609 | Mentha L. - | HRV | 20050901 | 200 + |
| MAP00078 | Mentha L. - | BIH | 1997---- | 300 + |







