List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00078 | Mentha L. - | BIH | 1997---- | 300 + |
| MAP00221 | Mentha L. - | HRV | 1998---- | 100 + |
| MAP00264 | Mentha L. - | HRV | 19981109 | 100 + |
| MAP00270 | Mentha L. - | HRV | 1998---- | 300 + |
| MAP00286 | Mentha L. - | HRV | 1998---- | 100 + |
| MAP00340 |
Mentha L.
-
Mjata perečnaja |
RUS | 1999---- | 500 + |
| MAP00399 | Mentha L. - | ITA | 1999---- | 500 + |
| MAP00416 | Mentha L. - | USA | 1999---- | 500 + |
| MAP00619 | Mentha L. - | HRV | 19970824 | 100 + |
| MAP00671 | Mentha L. - | HRV | 19970825 | 100 + |
| MAP00873 | Mentha L. - | HRV | 2000---- | |
| MAP01076 | Mentha L. - | HRV | 20010925 | 200 + |
| MAP01109 | Mentha L. - | HRV | 20011005 | 200 + |
| MAP01142 | Mentha L. - | HRV | 20010725 | 200 + |
| MAP01337 | Mentha L. - | HRV | 20000920 | 200 + |
| MAP01425 | Mentha L. - | HRV | 20000917 | 400 + |
| MAP01436 | Mentha L. - | HRV | 19990919 | 200 + |
| MAP01513 | Mentha L. - | HRV | 20040824 | 200 + |
| MAP01609 | Mentha L. - | HRV | 20050901 | 200 + |
| MAP01610 | Mentha L. - | HRV | 20050830 | 200 + |







