List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01739 | Galium mollugo L. - | HRV | 20050814 | 300 + |
| MAP01928 | Galium mollugo L. - | 20030510 | 200 + | |
| MAP01849 |
Galium mollugo L.
-
|
HRV | 20030713 | 200 + |
| MAP01805 |
Galium mollugo L.
-
|
HRV | 20030601 | 200 + |
| MAP02086 | Galium mollugo L. - | HRV | 20030906 | 200 + |
| MAP02098 | Galium mollugo L. - | HRV | 20030918 | 200 + |
| MAP01080 | Galium mollugo L. - | HRV | 20010720 | 200 + |
| MAP02614 | Galium mollugo L. - | HRV | 20130819 | 110 + |
| MAP02945 | Galium mollugo L. - | HRV | 20170829 | 110 + |
| MAP02640 | Galium mollugo L. - | HRV | 20130903 | 110 + |







