List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01122 | Rumex obtusifolius L. - | HRV | 20011005 | 200 + |
| MAP01180 | Rumex obtusifolius L. - | HRV | 20010910 | 200 + |
| MAP01448 | Rumex obtusifolius L. - | HRV | 19990919 | 200 + |
| MAP02490 | Rumex obtusifolius L. - | BIH | 20050814 | 110 + |
| MAP02590 | Rumex obtusifolius L. - | HRV | 20130614 | 110 + |
| MAP02621 | Rumex obtusifolius L. - | HRV | 20130819 | 110 + |







