List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP01333 | Salvia glutinosa L. - | HRV | 20000910 | 200 + |
MAP02013 | Salvia glutinosa L. - | HRV | 20030813 | 200 + |
MAP02042 | Salvia glutinosa L. - | HRV | 20030821 | 200 + |
MAP02097 | Salvia glutinosa L. - | HRV | 20030918 | 200 + |
MAP02101 | Salvia glutinosa L. - | HRV | 20030918 | 200 + |
MAP02103 | Salvia glutinosa L. - | HRV | 20030918 | 200 + |
MAP02104 | Salvia glutinosa L. - | HRV | 20030918 | 200 + |
MAP02105 |
Salvia glutinosa L.
-
|
HRV | 20030918 | 200 + |
MAP02116 | Salvia glutinosa L. - | HRV | 20030918 | 200 + |
MAP02134 | Salvia glutinosa L. - | HRV | 20031004 | 200 + |
MAP02136 | Salvia glutinosa L. - | HRV | 20031004 | 200 + |
MAP02436 | Salvia glutinosa L. - | HRV | 20100920 | 100 + |