List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00011 | Hyssopus officinalis L. - | SVK | 1996---- | 500 + |
| MAP00130 |
Hyssopus officinalis L.
-
Blankyt |
CZE | 1998---- | 500 + |
| MAP00161 | Hyssopus officinalis L. - | CZE | 1998---- | 300 + |
| MAP00278 | Hyssopus officinalis L. - | 1998---- | ||
| MAP00547 | Hyssopus officinalis L. - | AUT | 1999---- | 500 + |
| MAP00581 | Hyssopus officinalis L. - | DEU | 2000---- | 500 + |
| MAP00613 | Hyssopus officinalis L. - | HRV | 19970822 | 200 + |
| MAP00625 | Hyssopus officinalis L. - | HRV | 19970824 | 100 + |
| MAP00648 | Hyssopus officinalis L. - | HRV | 19970824 | 100 + |
| MAP00676 | Hyssopus officinalis L. - | HRV | 19970825 | 100 + |
| MAP00836 | Hyssopus officinalis L. - | HRV | 1999---- | 100 + |







