List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01095 | Conyza canadensis (L.) Cronquist - | HRV | 20010825 | 300 + |
| MAP01165 | Conyza canadensis (L.) Cronquist - | HRV | 20010818 | 300 + |
| MAP02060 | Conyza canadensis (L.) Cronquist - | HRV | 20030829 | 200 + |
| MAP02096 | Conyza canadensis (L.) Cronquist - | HRV | 20030918 | 200 + |
| MAP02465 | Conyza canadensis (L.) Cronquist - | HRV | 20100824 | 100 + |
| MAP02955 | Conyza canadensis (L.) Cronquist - | HRV | 20170910 | 100 + |







