List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01222 | Marrubium incanum Desr. - | HRV | 20020624 | 200 + |
| MAP01229 | Marrubium incanum Desr. - | HRV | 20020625 | 200 + |
| MAP03013 | Marrubium incanum Desr. - | HRV | 20211018 | 110 + |
| MAP03015 | Marrubium incanum Desr. - | HRV | 20211018 | 110 + |
| MAP03027 | Marrubium incanum Desr. - | HRV | 20211019 | 110 + |







