List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00858 | Heracleum sphondylium L. - | HRV | 20000815 | 100 + |
| MAP02518 | Heracleum sphondylium L. - | BIH | 20050905 | 110 + |
| MAP02651 | Heracleum sphondylium L. - | HRV | 20130905 | 110 + |
| MAP02657 | Heracleum sphondylium L. - | HRV | 20130912 | 110 + |
| MAP02929 | Heracleum sphondylium L. - | HRV | 20170905 | 110 + |







