List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP00844 | Allium ursinum L. - | HRV | 1999---- | 100 + |
MAP02537 | Allium ursinum L. - | HRV | 20070604 | 110 + |
MAP02543 | Allium ursinum L. - | HRV | 20070524 | 110 + |
MAP01935 | Allium ursinum L. - | 20030512 | 200 + | |
MAP01415 | Allium ursinum L. - | HRV | 19990605 | 200 + |
MAP01845 |
Allium ursinum L.
-
|
HRV | 20030706 | 200 + |
MAP01838 |
Allium ursinum L.
-
|
HRV | 20030625 | 200 + |
MAP01947 | Allium ursinum L. - | 20030517 | 200 + | |
MAP01839 |
Allium ursinum L.
-
|
HRV | 20030625 | 300 + |