List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00765 | Datura stramonium L. - | HRV | 19991010 | 400 + |
| MAP01167 | Datura stramonium L. - | HRV | 20010827 | 200 + |
| MAP01750 | Datura stramonium L. - | HRV | 20050911 | 200 + |
| MAP02759 | Datura stramonium L. - | HRV | 20150930 | 200 + |
| MAP03028 | Datura stramonium L. - | HRV | 20211019 | 110 + |







