List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00751 | Trifolium repens L. - | HRV | 19990612 | 420 + |
| MAP01143 | Trifolium repens L. - | HRV | 20010720 | 400 + |
| MAP01441 | Trifolium repens L. - | HRV | 20000920 | 200 + |
| MAP01508 | Trifolium repens L. - | HRV | 20040820 | 200 + |
| MAP01722 | Trifolium repens L. - | HRV | 20050807 | 400 + |
| MAP01830 |
Trifolium repens L.
-
|
HRV | 20030614 | 200 + |
| MAP01944 | Trifolium repens L. - | 20030517 | 200 + | |
| MAP02501 | Trifolium repens L. - | BIH | 20050804 | 110 + |
| MAP02515 | Trifolium repens L. - | BIH | 20070901 | 110 + |
| MAP02900 | Trifolium repens L. - | HRV | 20170619 | 110 + |







