List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00744 | Capsella bursa-pastoris (L.) Medik. - | HRV | 19990729 | 200 + |
| MAP00775 | Capsella bursa-pastoris (L.) Medik. - | HRV | 19990503 | 300 + |
| MAP01301 | Capsella bursa-pastoris (L.) Medik. - | HRV | 20000920 | 200 + |
| MAP01753 | Capsella bursa-pastoris (L.) Medik. - | HRV | 20050728 | 200 + |
| MAP01931 | Capsella bursa-pastoris (L.) Medik. - | 20030512 | 200 + | |
| MAP01932 | Capsella bursa-pastoris (L.) Medik. - | 20030512 | 200 + | |
| MAP01946 | Capsella bursa-pastoris (L.) Medik. - | 20030521 | 200 + | |
| MAP02421 | Capsella bursa-pastoris (L.) Medik. - | HRV | 20091010 | 100 + |
| MAP02489 | Capsella bursa-pastoris (L.) Medik. - | BIH | 20060920 | 110 + |
| MAP02569 | Capsella bursa-pastoris (L.) Medik. - | HRV | 20060626 | 110 + |
| MAP02573 | Capsella bursa-pastoris (L.) Medik. - | HRV | 20060627 | 110 + |
| MAP02592 | Capsella bursa-pastoris (L.) Medik. - | HRV | 20130526 | 110 + |







