List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00665 | Rosa canina L. - | HRV | 19970825 | 100 + |
| MAP00667 | Rosa canina L. - | HRV | 19970825 | 100 + |
| MAP00683 | Rosa canina L. - | HRV | 19970825 | 100 + |
| MAP01112 | Rosa canina L. - | HRV | 20011001 | 200 + |
| MAP01449 | Rosa canina L. - | HRV | 19990606 | 200 + |
| MAP01877 |
Rosa canina L.
-
|
HRV | 20030830 | 400 + |
| MAP02492 | Rosa canina L. - | BIH | 20050814 | 110 + |
| MAP02724 | Rosa canina L. - | HRV | 20150910 | 100 + |
| MAP02744 | Rosa canina L. - | HRV | 20150912 | 100 + |
| MAP02917 | Rosa canina L. - | HRV | 20170825 | 100 + |
| MAP03173 | Rosa canina L. - | HRV | 20251015 | 100 + |







