List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00979 | Centaurium erythraea Rafn - | HRV | 20000829 | 200 + |
| MAP00980 | Centaurium erythraea Rafn - | HRV | 20000831 | 200 + |
| MAP01198 | Centaurium erythraea Rafn - | HRV | 2001---- | 200 + |
| MAP01302 | Centaurium erythraea Rafn - | HRV | 20000920 | 300 + |
| MAP01303 | Centaurium erythraea Rafn - | HRV | 20000920 | 200 + |
| MAP01528 | Centaurium erythraea Rafn - | HRV | 20040910 | 200 + |
| MAP01707 | Centaurium erythraea Rafn - | HRV | 20050707 | 200 + |
| MAP01855 |
Centaurium erythraea Rafn
-
|
HRV | 20030719 | 200 + |
| MAP01881 |
Centaurium erythraea Rafn
-
|
HRV | 20030830 | 200 + |
| MAP02953 | Centaurium erythraea Rafn - | HRV | 20170829 | 110 + |







