List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP03040 | Plantago major L. - | HRV | 20210817 | 110 + |
| MAP03044 | Plantago major L. - | HRV | 20210831 | 110 + |
| MAP03056 | Plantago major L. - | HRV | 20211008 | 100 + |
| MAP01875 |
Plantago major L.
-
|
HRV | 20030830 | 200 + |
| MAP01583 | Plantago major L. - | HRV | 20050710 | 300 + |
| MAP00486 | Plantago major L. - | HRV | 1999---- | 100 + |
| MAP02440 | Plantago major L. - | HRV | 20101005 | 100 + |
| MAP02548 | Plantago major L. - | HRV | 20061006 | 110 + |
| MAP02572 | Plantago major L. - | HRV | 20061006 | 110 + |
| MAP03133 | Plantago major L. - | HRV | 20250630 | 100 + |
| MAP02638 | Plantago major L. - | HRV | 20130903 | 110 + |







