List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP03008 | Salvia officinalis L. - | HRV | 20210628 | 110 + |
| MAP03112 | Salvia officinalis L. - | HRV | 20220921 | 100 + |
| MAP03122 | Salvia officinalis L. - | HRV | 20220922 | 100 + |
| MAP03144 | Salvia officinalis L. - | HRV | 20250922 | 100 + |
| MAP03168 | Salvia officinalis L. - | HRV | 20251014 | 100 + |







