List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00601 | Inula helenium L. - | BIH | 2000---- | 100 + |
| MAP00388 | Inula helenium L. - | LTU | 1999---- | |
| MAP01017 | Inula helenium L. - | HRV | 20000913 | 200 + |
| MAP01018 | Inula helenium L. - | HRV | 20000913 | 200 + |
| MAP01735 | Inula helenium L. - | HRV | 20050814 | 200 + |
| MAP01411 | Inula helenium L. - | HRV | 20000917 | 200 + |
| MAP01019 | Inula helenium L. - | HRV | 20000912 | 200 + |
| MAP01111 | Inula helenium L. - | HRV | 20010925 | 200 + |
| MAP02507 | Inula helenium L. - | BIH | 20050905 | 110 + |
| MAP01020 | Inula helenium L. - | HRV | 20000912 | 200 + |
| MAP01021 | Inula helenium L. - | HRV | 20000911 | 200 + |
| MAP01022 | Inula helenium L. - | HRV | 20000911 | 200 + |
| MAP01023 | Inula helenium L. - | HRV | 20000911 | 200 + |







