List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00144 | Alcea rosea L. - | HRV | 1998---- | 300 - |
| MAP00184 | Alcea rosea L. - | HRV | 1998---- | 300 - |
| MAP00224 | Alcea rosea L. - | HRV | 1998---- | 300 - |
| MAP00225 | Alcea rosea L. - | HRV | 1998---- | 300 - |
| MAP00227 | Alcea rosea L. - | HRV | 1998---- | 300 - |
| MAP00772 | Alcea rosea L. - | HRV | 19990920 | 300 - |
| MAP02006 | Alcea rosea L. - | HRV | 20030726 | 300 - |







