List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02021 | Verbena officinalis L. - | HRV | 20030814 | 200 - |
| MAP02030 | Verbena officinalis L. - | HRV | 20030821 | 200 - |
| MAP02070 | Verbena officinalis L. - | HRV | 20030829 | 200 - |
| MAP02085 | Verbena officinalis L. - | HRV | 20030906 | 200 - |
| MAP02049 | Verbena officinalis L. - | HRV | 20030821 | 200 - |
| MAP01715 | Verbena officinalis L. - | HRV | 20050901 | 200 - |
| MAP00535 | Verbena officinalis L. - | HRV | 19990903 | 200 - |
| MAP02094 | Verbena officinalis L. - | HRV | 20030918 | 200 - |
| MAP01308 | Verbena officinalis L. - | HRV | 20000915 | 200 - |
| MAP01104 | Verbena officinalis L. - | HRV | 20011005 | 200 - |







