List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01083 | Symphytum officinale L. - | HRV | 20010915 | 200 - |
| MAP01145 | Symphytum officinale L. - | HRV | 20010816 | 200 - |
| MAP01744 | Symphytum officinale L. - | HRV | 20050720 | 200 - |
| MAP01793 |
Symphytum officinale L.
-
|
HRV | 20030524 | 200 - |
| MAP01934 | Symphytum officinale L. - | 20030512 | 200 - | |
| MAP01938 | Symphytum officinale L. - | 20030517 | 200 - | |
| MAP01983 | Symphytum officinale L. - | HRV | 20030712 | 200 - |
| MAP02008 | Symphytum officinale L. - | HRV | 20030810 | 200 - |
| MAP02051 | Symphytum officinale L. - | HRV | 20030821 | 200 - |
| MAP02077 | Symphytum officinale L. - | HRV | 20030906 | 200 - |







