List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00527 | Verbascum phlomoides L. - | HRV | 19990829 | 200 - |
| MAP00528 | Verbascum phlomoides L. - | HRV | 19990905 | 200 - |
| MAP00529 | Verbascum phlomoides L. - | HRV | 19990905 | 200 - |
| MAP00526 | Verbascum phlomoides L. - | HRV | 19990912 | 200 - |
| MAP00812 | Verbascum phlomoides L. - | HRV | 19990917 | 200 - |
| MAP01433 | Verbascum phlomoides L. - | HRV | 19990919 | 200 - |
| MAP00892 | Verbascum phlomoides L. - | HRV | 2000---- | 200 - |
| MAP01323 | Verbascum phlomoides L. - | HRV | 20000910 | 200 - |
| MAP01089 | Verbascum phlomoides L. - | HRV | 20011001 | 200 - |
| MAP01993 | Verbascum phlomoides L. - | HRV | 20030719 | 200 - |
| MAP02082 | Verbascum phlomoides L. - | HRV | 20030906 | 200 - |
| MAP01596 | Verbascum phlomoides L. - | HRV | 20050730 | 200 - |
| MAP01597 |
Verbascum phlomoides L.
-
|
HRV | 20050910 | 200 - |







