List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01426 | Salvia pratensis L. - | HRV | 19990606 | 200 - |
| MAP01569 | Salvia pratensis L. - | HRV | 20050930 | 200 - |
| MAP01571 | Salvia pratensis L. - | HRV | 20050925 | 200 - |
| MAP01572 | Salvia pratensis L. - | HRV | 20051001 | 200 - |
| MAP00776 | Salvia pratensis L. - | HRV | 19990503 | 200 - |
| MAP01451 | Salvia pratensis L. - | HRV | 20000917 | 200 - |
| MAP01570 | Salvia pratensis L. - | HRV | 20050830 | 200 - |
| MAP01588 | Salvia pratensis L. - | HRV | 20050730 | 200 - |
| MAP01218 | Salvia pratensis L. - | HRV | 20020624 | 200 - |
| MAP01937 | Salvia pratensis L. - | 20030512 | 200 - | |
| MAP01950 | Salvia pratensis L. - | 20030517 | 200 - | |
| MAP02045 | Salvia pratensis L. - | HRV | 20030821 | 200 - |
| MAP02099 | Salvia pratensis L. - | HRV | 20030918 | 200 - |
| MAP02130 | Salvia pratensis L. - | HRV | 20030918 | 200 - |
| MAP01951 | Salvia pratensis L. - | 20030517 | 200 - | |
| MAP01953 | Salvia pratensis L. - | 20030521 | 200 - | |
| MAP01961 | Salvia pratensis L. - | 20030613 | 200 - | |
| MAP01991 | Salvia pratensis L. - | HRV | 20030719 | 200 - |







