List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP00626 | Cichorium intybus L. - | HRV | 19970824 | 200 - |
MAP00695 | Cichorium intybus L. - | HRV | 19970826 | 200 - |
MAP00701 | Cichorium intybus L. - | HRV | 19970827 | 200 - |
MAP00768 | Cichorium intybus L. - | HRV | 19990918 | 200 - |
MAP00901 | Cichorium intybus L. - | HRV | 2000---- | 200 - |
MAP01299 | Cichorium intybus L. - | HRV | 20000915 | 200 - |
MAP01531 | Cichorium intybus L. - | HRV | 20040822 | 200 - |
MAP01891 |
Cichorium intybus L.
-
|
HRV | 20030830 | 200 - |
MAP01892 |
Cichorium intybus L.
-
|
HRV | 20030830 | 200 - |
MAP01980 | Cichorium intybus L. - | HRV | 20030712 | 200 - |
MAP01992 | Cichorium intybus L. - | HRV | 20030719 | 200 - |
MAP02100 | Cichorium intybus L. - | HRV | 20030918 | 200 - |
MAP02128 | Cichorium intybus L. - | HRV | 20030918 | 200 - |
MAP02785 | Cichorium intybus L. - | HRV | 20160908 | 200 - |