List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00795 | Centaurea jacea L. - | HRV | 19990724 | 200 - |
| MAP01125 | Centaurea jacea L. - | HRV | 20011005 | 200 - |
| MAP01155 | Centaurea jacea L. - | HRV | 20010816 | 200 - |
| MAP01410 | Centaurea jacea L. - | HRV | 19990605 | 200 - |
| MAP01534 | Centaurea jacea L. - | HRV | 20040902 | 200 - |
| MAP01598 | Centaurea jacea L. - | HRV | 20050825 | 200 - |
| MAP01599 | Centaurea jacea L. - | HRV | 20050920 | 200 - |
| MAP01600 | Centaurea jacea L. - | HRV | 20050820 | 200 - |
| MAP01601 | Centaurea jacea L. - | HRV | 20050925 | 200 - |
| MAP01602 | Centaurea jacea L. - | HRV | 20050901 | 200 - |
| MAP01965 | Centaurea jacea L. - | 20030613 | 200 - | |
| MAP01985 | Centaurea jacea L. - | HRV | 20030712 | 200 - |
| MAP02000 | Centaurea jacea L. - | HRV | 20030719 | 200 - |
| MAP02003 | Centaurea jacea L. - | HRV | 20030726 | 200 - |
| MAP02064 | Centaurea jacea L. - | HRV | 20030829 | 200 - |







