List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00724 | Plantago lanceolata L. - | HRV | 19990624 | 200 - |
| MAP01809 |
Plantago lanceolata L.
-
|
HRV | 20030601 | 200 - |
| MAP00783 | Plantago lanceolata L. - | HRV | 19990626 | 200 - |
| MAP00872 | Plantago lanceolata L. - | HRV | 20000828 | 200 - |
| MAP01124 | Plantago lanceolata L. - | HRV | 20011005 | 200 - |
| MAP01927 | Plantago lanceolata L. - | 20030512 | 200 - | |
| MAP02904 | Plantago lanceolata L. - | HRV | 20170718 | 200 - |
| MAP02931 | Plantago lanceolata L. - | HRV | 20170828 | 200 - |
| MAP01823 |
Plantago lanceolata L.
-
|
HRV | 20030614 | 200 - |
| MAP01836 |
Plantago lanceolata L.
-
|
HRV | 20030625 | 200 - |







