List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02026 | Tanacetum vulgare L. - | HRV | 20030819 | 200 - |
| MAP02019 | Tanacetum vulgare L. - | HRV | 20030814 | 200 - |
| MAP01880 |
Tanacetum vulgare L.
-
|
HRV | 20030830 | 200 - |
| MAP01710 | Tanacetum vulgare L. - | HRV | 20050824 | 200 - |
| MAP01543 | Tanacetum vulgare L. - | HRV | 20040906 | 200 - |
| MAP01454 | Tanacetum vulgare L. - | HRV | 20000917 | 200 - |
| MAP01319 | Tanacetum vulgare L. - | HRV | 20000920 | 200 - |
| MAP01158 | Tanacetum vulgare L. - | HRV | 20010820 | 200 - |
| MAP01129 | Tanacetum vulgare L. - | HRV | 20010920 | 200 - |
| MAP00807 | Tanacetum vulgare L. - | HRV | 19990915 | 200 - |







