List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00864 | Ruta graveolens L. - | HRV | 20000828 | 200 - |
| MAP00928 | Ruta graveolens L. - | HRV | 20000926 | 200 - |
| MAP01050 | Ruta graveolens L. - | HRV | 20001004 | 200 - |
| MAP01660 | Ruta graveolens L. - | HRV | 20050927 | 200 - |
| MAP01668 | Ruta graveolens L. - | HRV | 20050922 | 200 - |
| MAP01674 | Ruta graveolens L. - | HRV | 20050922 | 200 - |
| MAP01679 | Ruta graveolens L. - | HRV | 20051001 | 200 - |







