List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02119 | Mentha L. - | HRV | 20030918 | 200 - |
| MAP02095 | Mentha L. - | HRV | 20030918 | 200 - |
| MAP02090 | Mentha L. - | HRV | 20030918 | 200 - |
| MAP02089 | Mentha L. - | HRV | 20030918 | 200 - |
| MAP02084 | Mentha L. - | HRV | 20030906 | 200 - |
| MAP02079 | Mentha L. - | HRV | 20030906 | 200 - |
| MAP02062 | Mentha L. - | HRV | 20030829 | 200 - |
| MAP02057 | Mentha L. - | HRV | 20030829 | 200 - |
| MAP02048 | Mentha L. - | HRV | 20030821 | 200 - |
| MAP02046 | Mentha L. - | HRV | 20030821 | 200 - |
| MAP02043 | Mentha L. - | HRV | 20030821 | 200 - |
| MAP02027 | Mentha L. - | HRV | 20030821 | 200 - |
| MAP02022 | Mentha L. - | HRV | 20030814 | 200 - |
| MAP02007 | Mentha L. - | HRV | 20030810 | 200 - |
| MAP01988 | Mentha L. - | HRV | 20030712 | 200 - |
| MAP01984 | Mentha L. - | HRV | 20030712 | 200 - |
| MAP01871 |
Mentha L.
-
|
HRV | 20030830 | 200 - |
| MAP01730 | Mentha L. - | HRV | 20050902 | 200 - |
| MAP01611 | Mentha L. - | HRV | 20050820 | 200 - |
| MAP01610 | Mentha L. - | HRV | 20050830 | 200 - |







