List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01151 | Lythrum salicaria L. - | HRV | 20010718 | 200 - |
| MAP01130 | Lythrum salicaria L. - | HRV | 20010915 | 200 - |
| MAP02054 | Lythrum salicaria L. - | HRV | 20030823 | 200 - |
| MAP01884 |
Lythrum salicaria L.
-
|
HRV | 20030830 | 200 - |
| MAP01883 |
Lythrum salicaria L.
-
|
HRV | 20030830 | 200 - |
| MAP02075 | Lythrum salicaria L. - | HRV | 20030906 | 200 - |
| MAP02131 | Lythrum salicaria L. - | HRV | 20030918 | 200 - |
| MAP01515 | Lythrum salicaria L. - | HRV | 20040912 | 200 - |
| MAP01741 | Lythrum salicaria L. - | HRV | 20050910 | 200 - |
| MAP01690 | Lythrum salicaria L. - | HRV | 20050925 | 200 - |







