List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP00741 | Daucus carota L. - | HRV | 19990729 | 200 - |
MAP00790 | Daucus carota L. - | HRV | 19990626 | 200 - |
MAP01153 | Daucus carota L. - | HRV | 20010730 | 200 - |
MAP01296 | Daucus carota L. - | HRV | 20000916 | 200 - |
MAP01427 | Daucus carota L. - | HRV | 19990606 | 200 - |
MAP01518 | Daucus carota L. - | HRV | 20040902 | 200 - |
MAP01728 | Daucus carota L. - | HRV | 20050808 | 200 - |
MAP01890 |
Daucus carota L.
-
|
HRV | 20030830 | 200 - |
MAP01994 | Daucus carota L. - | HRV | 20030719 | 200 - |
MAP02004 | Daucus carota L. - | HRV | 20030726 | 200 - |
MAP02124 | Daucus carota L. - | HRV | 20030918 | 200 - |
MAP02934 |
Daucus carota L.
-
subsp. carota + |
HRV | 20170828 | 200 - |