List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP00604 | Trifolium pratense L. - | HRV | 19970811 | 200 - |
MAP00788 | Trifolium pratense L. - | HRV | 19990612 | 200 - |
MAP01343 | Trifolium pratense L. - | HRV | 20000920 | 200 - |
MAP01412 | Trifolium pratense L. - | HRV | 19990605 | 200 - |
MAP01507 | Trifolium pratense L. - | HRV | 20040820 | 200 - |
MAP01606 |
Trifolium pratense L.
-
|
HRV | 20050817 | 200 - |
MAP01607 | Trifolium pratense L. - | HRV | 20050825 | 200 - |
MAP01820 |
Trifolium pratense L.
-
|
HRV | 20030614 | 200 - |
MAP01887 |
Trifolium pratense L.
-
|
HRV | 20030830 | 200 - |
MAP01956 | Trifolium pratense L. - | 20030517 | 200 - |