List of accessions
Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
---|---|---|---|---|
MAP00297 | Foeniculum vulgare Mill. - | HRV | 1997---- | 200 - |
MAP00531 | Foeniculum vulgare Mill. - | HRV | 1999---- | 200 - |
MAP00533 | Foeniculum vulgare Mill. - | HRV | 19990926 | 200 - |
MAP00656 | Foeniculum vulgare Mill. - | HRV | 19970824 | 200 - |
MAP00880 | Foeniculum vulgare Mill. - | HRV | 2000---- | 200 - |
MAP01197 | Foeniculum vulgare Mill. - | HRV | 20011021 | 200 - |
MAP01379 |
Foeniculum vulgare Mill.
-
|
HRV | 20020928 | 200 - |
MAP01380 |
Foeniculum vulgare Mill.
-
|
HRV | 20020928 | 200 - |
MAP01382 |
Foeniculum vulgare Mill.
-
|
HRV | 20020929 | 200 - |
MAP01403 | Foeniculum vulgare Mill. - | HRV | 20011112 | 200 - |