List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP03023 | Stachys cretica L. + | HRV | 20211019 | 110 - |
| MAP03024 | Artemisia absinthium L. + | HRV | 20211019 | 110 - |
| MAP03025 | Agrimonia eupatoria L. + | HRV | 20211019 | 110 - |
| MAP03029 | Foeniculum vulgare Mill. + | HRV | 20211020 | 110 - |
| MAP03127 | Althaea officinalis L. + | HRV | 20230816 | 110 - |
| MAP03126 | Hypericum perforatum L. + | HRV | 20230816 | 110 - |
| MAP03129 | Achillea millefolium L. + | HRV | 20250704 | 110 - |







